Commercial Rates and Fees
Solid Waste & Recycling Rates and Fees
The District administers solid waste & recycling programs in accordance with applicable law. Rates and fees are set by the hauler and adopted by the Board in accordance with Proposition 218.
Solid Waste & Recycling Collection Rates - Effective July 1, 2024
COMMERCIAL CART SERVICE | MONTHLY RATE |
---|---|
3 Carts (64 Gallons each) - 1 Trash, 1 Recycling, 1 Organics | $51.63 |
Each Additional Cart - Trash, Recycling, or Organics | $8.30 |
COMMERCIAL BIN SERVICE (Includes 1 Recycling & 1 Organics Cart) | MONTHLY RATE |
---|---|
Refuse - 2 CY (1 time/week) | $162.02 |
Refuse - 2 CY (2 times/week) | $306.94 |
Refuse - 2 CY (3 times/week) | $451.93 |
Refuse - 2 CY (4 times/week) | $596.87 |
Refuse - 2 CY (5 times/week) | $741.84 |
Refuse - 2 CY (6 times/week) | $886.81 |
Refuse - 3 CY (1 time/week) | $251.37 |
Refuse - 3 CY (2 times/week) | $450.77 |
Refuse - 3 CY (3 times/week) | $658.46 |
Refuse - 3 CY (4 times/week) | $866.13 |
Refuse - 3 CY (5 times/week) | $1,073.77 |
Refuse - 3 CY (6 times/week) | $1,281.43 |
Refuse - 4 CY (1 time/week) | $322.23 |
Refuse - 4 CY (2 times/week) | $597.47 |
Refuse - 4 CY (3 times/week) | $872.64 |
Refuse - 4 CY (4 times/week) | $1,147.78 |
Refuse - 4 CY (5 times/week) | $1,422.94 |
Refuse - 4 CY (6 times/week) | $1,698.19 |
COMMERCIAL RECYCLING BIN | MONTHLY RATE |
---|---|
Recycling - 2 CY (1 time/week) | $153.92 |
Recycling - 2 CY (2 times/week) | $291.60 |
Recycling - 3 CY (1 time/week) | $238.81 |
COMMERCIAL ORGANICS BIN | RATE |
---|---|
2 CY Clean-up Bin | $307.02/occurrence |
SPECIAL CHARGES | RATE |
---|---|
Extra Pick-up | $88.62/occurrence |
3 CY Clean-up Bin | $186.39/dump |
6 CY Clean-up Bin | $372.77/dump |
ROLL OFF SERVICE | RATE |
---|---|
Refuse - 10 CY Box (up to 7.5 tons) | $814.92/occurrence |
Refuse - 20 CY Box (up to 3.5 tons) | $564.85/occurrence |
Refuse - 30 CY Box (up to 4 tons) | $596.11/occurrence |
Refuse - 40 CY Box (up to 4 tons) | $596.11/occurrence |
ADDITIONAL COMMERCIAL FEES | RATE |
---|---|
Account Set Up Fee - New Customer | $28.19/occurrence |
Delivery Fee - Cart | $28.19/occurrence |
Removal Fee - Cart | $28.19/occurrence |
Delivery Fee - 2 YD, 3 YD, 4 YD Bin | $28.19/occurrence |
Overage Fee | $56.40/occurrence |
Delinquent Account Removal Fee | $62.03/occurrence |
Delinquent Account Reinstatement Fee | $62.03/occurrence |
Extra Pick-up - 2 CY Refuse | $29.83/occurrence |
Extra Pick-up - 3 CY Refuse | $46.30/occurrence |
Extra Pick-up - 4 CY Refuse | $59.34/occurrence |
Extra Pick-up - Off Route Service Fee *added on route charge | $56.40/occurrence |
Contamination of Recycle Bin | $78.96/occurrence |
Additional P/U on Existing Recycling Bin | $73.32/occurrence |
Bin Relocation Fee | $56.40/occurrence |
Bin Rollout Fee | $0/occurrence |
Bin Exchange - Once per year | $0/occurrence |
Bin Exchange - More than once per year | $84.59/occurrence |
Convert Bin to Locking Lid | $50.76/occurrence |
Replacement Bin Lock or Key | $16.93/occurrence |
Enclosure Clean Out Fee | Varies - Based on Estimate |
Replacement of Stolen or Burned Bin | $620.33/occurrence |
Bulky Item Pickup, per item | $28.19/occurrence |
Scout Service | $50.76/occurrence |
Courtesy Pickup | $0/occurrence |
Stinger - Pull Out Service (per bin) | $50.76/occurrence |
Roll Off Service - Extra Charge per ton | $67.61/occurrence |
Roll Off Service - Steam Cleaning | $41.94/occurrence |
Roll Off Service - After 10 Days | $13.56/day |
Roll Off Service - Pull Empty Bin | $130.38/occurrence |
Roll Off Service - New Account Set Up Fee | $62.03/occurrence |
Roll Off Service -Compactor Haul Fee + Processing/Disposal | $394.75/occurrence |
Roll Off Service - Container Delivery Fee | $84.59/occurrence |
Roll Off Service - Container Removal Fee | $84.59/occurrence |
Roll Off Service - False Run Fee | $95.86/occurrence |
Roll Off Service - Relocation Box Fee | $73.32/occurrence |
Roll Off Service - Delinquent Account Removal Fee | $84.59/occurrence |
Roll Off Service - Delinquent Account Reinstatement Fee | $84.59/occurrence |
Permanent Roll Off - 10 CY Box | $346.28/monthly rental |
Permanent Roll Off - 20 CY Box | $346.28/monthly rental |
Permanent Roll Off - 40 CY Box | $346.28/monthly rental |
Clean-up Bin Trip Charge - 3 CY/6 CY | $66.76/occurrence |
ADDITIONAL FEES | RATE |
---|---|
Illegal Roadside Cleanup Service (District Request) | $144.98/hour |
*Unless alternative container type/size is requested or necessary